Gokstad weather
Latitude N 59° 12' 00" Longitude E 19° 15' 00" Elevation 18 m
Records began on 30 juni 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,1 °C | at 15:33 on 03 juli 2018 |
| Lowest Temperature | 9,6 °C | at 04:00 on 01 juli 2018 |
| Highest Dew Point | 14,8 °C | at 08:30 on 02 juli 2018 |
| Lowest Dew Point | 0,0 °C | at 08:44 on 01 juli 2018 |
| Highest Apparent Temperature | 30,6 °C | at 15:13 on 03 juli 2018 |
| Lowest Apparent Temperature | 7,8 °C | at 03:58 on 01 juli 2018 |
| Lowest Wind Chill Temperature | 9,6 °C | at 04:00 on 01 juli 2018 |
| Highest Heat Index | 29,7 °C | at 15:33 on 03 juli 2018 |
| Highest Minimum | 13,2 °C | at 23:59 on 30 juni 2018 |
| Lowest Maximum | 26,5 °C | at 18:43 on 30 juni 2018 |
| Highest Humidity | 89 % | at 04:21 on 05 juli 2018 |
| Lowest Humidity | 20 % | at 17:20 on 30 juni 2018 |
| Highest Daily Range | 18,9 °C | on 01 juli 2018 |
| Lowest Daily Range | 13,3 °C | on 30 juni 2018 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 17:18 on 30 juni 2018 |
| Highest Hourly Rainfall | 0,0 mm | at 17:18 on 30 juni 2018 |
| Highest Daily Rainfall | 0,0 mm | on 30 juni 2018 |
| Highest Monthly Rainfall | 0,0 mm | juni 2018 |
| Longest Dry Period | 5 days | to 04 juli 2018 |
| Longest Wet Period | 0 days | to 30 juni 2018 |
| Wind | ||
| Highest Wind Gust | 8,2 m/s | at 07:08 on 04 juli 2018 |
| Highest Wind Speed Average | 5,8 m/s | at 07:09 on 04 juli 2018 |
| Highest Daily Wind Run | 145,1 km | on 04 juli 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 1008,1 mb | at 04:58 on 05 juli 2018 |
| Highest Pressure (sl) | 1027,0 mb | at 10:26 on 01 juli 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05.07.2018 13:30:01
powered by
Cumulus v1.9.4 (1099)