Gokstad weather
Latitude N 59° 12' 00" Longitude E 19° 15' 00" Elevation 18 m
| Temperature and Humidity | ||
| Highest Temperature | 30,1 °C | 15:33 on 03 juli |
| Lowest Temperature | 9,6 °C | 04:00 on 01 juli |
| Highest Dew Point | 14,8 °C | 08:30 on 02 juli |
| Lowest Dew Point | 0,0 °C | 08:44 on 01 juli |
| Highest Apparent Temperature | 30,6 °C | 15:13 on 03 juli |
| Lowest Apparent Temperature | 7,8 °C | 03:58 on 01 juli |
| Lowest Wind Chill Temperature | 9,6 °C | 04:00 on 01 juli |
| Highest Heat Index | 29,7 °C | 15:33 on 03 juli |
| Highest Minimum | 12,8 °C | 04 juli |
| Lowest Maximum | 27,5 °C | 02 juli |
| Highest Humidity | 89 % | 04:21 on 05 juli |
| Lowest Humidity | 20 % | 14:55 on 01 juli |
| Highest Daily Range | 18,9 °C | 01 juli |
| Lowest Daily Range | 16,5 °C | 04 juli |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juli |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juli |
| Highest Daily Rainfall | 0,0 mm | 01 juli |
| Longest Dry Period | 5 days | to 04 juli |
| Longest Wet Period | 0 days | to 01 juli |
| Wind | ||
| Highest Wind Gust | 8,2 m/s | 07:08 on 04 juli |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 07:09 on 04 juli |
| Highest Daily Wind Run | 145,1 km | 04 juli |
| Pressure | ||
| Lowest Pressure (sl) | 1008,1 mb | 04:58 on 05 juli |
| Highest Pressure (sl) | 1027,0 mb | 10:26 on 01 juli |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05.07.2018 13:30:01
powered by
Cumulus v1.9.4 (1099)