Gokstad weather
Latitude N 59° 12' 00" Longitude E 19° 15' 00" Elevation 18 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,9 °C | at 11:53 |
| Low Temperature | 14,1 °C | at 02:36 |
| Temperature Range | 8,8 °C | |
| High Apparent Temperature | 23,0 °C | at 11:53 |
| Low Apparent Temperature | 13,6 °C | at 02:47 |
| Low Wind Chill | 14,1 °C | at 02:36 |
| High Heat Index | 22,9 °C | at 11:53 |
| High Humidity | 89 % | at 04:21 |
| Low Humidity | 51 % | at 11:54 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 4,8 m/s | at 12:51 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 11:31 |
| Wind Run | 54,4 km | |
| Dominant Direction | 41° NĂ˜ | |
| Pressure | ||
| High Pressure (SL) | 1009,5 mb | at 11:57 |
| Low Pressure (SL) | 1008,1 mb | at 04:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05.07.2018 13:30:01
powered by
Cumulus
v1.9.4 (1099)